Under 16's results summary 2008/09
DIVISION ONE
Alderley Cheadle Nomads H Grove A H Grove B Hollingwrth Poynton Vulcans Signol
Alderley Edge Druids       1 - 2 1 - 1 2 - 2 1 - 2 1 - 4   Tba   4 - 2 3 - 4 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Cheadle & Gatley A 1 - 4       6 - 0 2 - 2 2 - 1 3 - 0 2 - 4 1 - 4 4 - 0 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Cheadle Heath Nomads 0 - 2 3 - 2       2 - 2 7 - 3 5 - 4 2 - 2 0 - 7 2 - 1 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hazel Grove United A 3 - 2 3 - 2 4 - 3       4 - 1 2 - 1 3 - 3 4 - 4 1 - 0 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Hazel Grove United B 1 - 1 1 - 3 1 - 3 2 - 0       2 - 1 0 - 2 1 - 5 1 - 3 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Hollingworth Juniors 0 - 6 1 - 6 2 - 2 2 - 4 2 - 1       0 - 2 0 - 1 0 - 0 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Poynton 1 - 1 4 - 3 7 - 2 2 - 0 3 - 4 2 - 0       2 - 3 0 - 4 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Reddish Vulcans A Typhoon 3 - 0 2 - 1 2 - 2 2 - 1 5 - 1 6 - 0 3 - 0       7 - 0 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Signol Athletic 3 - 3 0 - 0 1 - 2 1 - 5 1 - 5 3 - 1 1 - 1 0 - 4       0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
DIVISION TWO
A6 Deltic Droylsden Hyde Mntfield New Mills Vulcans Blues Vale Woodley
A6 Juniors       1 - 3 4 - 1   Tba   2 - 4 1 - 2 2 - 2 0 - 8 1 - 2 3 - 4 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Deltic FC 1 - 0       2 - 0   Tba   1 - 0 5 - 1 3 - 4 5 - 3 2 - 2 4 - 3 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Droylsden Juniors 2 - 2 0 - 1         Tba   1 - 1 1 - 2 4 - 3 0 - 2 1 - 1 1 - 0 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hyde United Juniors   Tba     Tba     Tba           Tba     Tba     Tba     Tba     Tba     Tba   0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Mountfield Rovers 3 - 1 5 - 5 11 - 2   Tba         1 - 1 6 - 1 3 - 2 4 - 0 5 - 3 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
New Mills Juniors 0 - 0 1 - 3 1 - 4   Tba   0 - 2       5 - 1 2 - 1 3 - 3 2 - 2 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Reddish Vulcans B Phantoms 0 - 1 1 - 3 0 - 0   Tba   1 - 5 3 - 0       1 - 3 2 - 3 2 - 3 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Stockport Junior Blues 1 - 1 3 - 2 0 - 9   Tba   0 - 1 2 - 1 1 - 2       1 - 2 2 - 2 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Vale Rangers 3 - 3 0 - 0 3 - 1   Tba   3 - 0 1 - 1 2 - 1 6 - 4       4 - 3 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Woodley Albion 0 - 3 2 - 3 0 - 2   Tba   4 - 4 0 - 0 4 - 3 3 - 4 1 - 6       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION THREE
Bollington Bramhall Great Moor Hillgate New York Reddish Ryecroft Sandrnghm Whaley Wilmslow
Bollington United       2 - 3 2 - 3 5 - 3   Tba   5 - 2 2 - 5 0 - 2 3 - 3 4 - 1
Bramhall North 75 5 - 0       0 - 0 2 - 3   Tba   3 - 0 2 - 3 2 - 1 0 - 2 1 - 2
Great Moor County 2 - 5 2 - 5       1 - 3   Tba   1 - 4 3 - 6 0 - 7 0 - 2 0 - 4
Hillgate Boys 2 - 2 3 - 2 5 - 0         Tba   10 - 3 2 - 2 0 - 3 8 - 1 5 - 2
New York Rovers   Tba     Tba     Tba     Tba           Tba     Tba     Tba     Tba     Tba  
Reddish North End 2 - 4 0 - 0 0 - 3 2 - 2   Tba         1 - 4 3 - 4 3 - 1 3 - 0
Ryecroft Rangers 2 - 3 5 - 2 5 - 1 3 - 3   Tba   9 - 1       5 - 1 3 - 0 6 - 2
Sandringham Rovers 2 - 0 0 - 1 4 - 1 1 - 6   Tba   0 - 9 3 - 3       1 - 3 1 - 1
Whaley Bridge Juniors 2 - 0 0 - 0 5 - 0 0 - 1   Tba   5 - 2 1 - 2 4 - 0       0 - 0
Wilmslow Sports Club 2 - 3 0 - 1 0 - 1 1 - 2   Tba   4 - 1 1 - 4 2 - 4 1 - 3      
DIVISION FOUR
Cheadle Chinley Disley Didsbury High Lane Lostock Marple Norbury Oldham Villa
Cheadle & Gatley B       5 - 2 5 - 1 4 - 2 3 - 1 0 - 2 9 - 0 1 - 4 6 - 0 1 - 1
Chinley Juniors 2 - 4       1 - 5 2 - 2 2 - 1 1 - 3 1 - 1 2 - 9 7 - 1 1 - 4
Disley Juniors 3 - 8 0 - 5       2 - 0 1 - 0 1 - 7 6 - 0 1 - 6 1 - 0 1 - 3
FC Didsbury Villa B 2 - 1 2 - 3 1 - 1       3 - 2 1 - 5 5 - 1 2 - 6 6 - 2 1 - 1
High Lane Juniors 1 - 2 5 - 2 1 - 3 2 - 0       5 - 2 4 - 2 1 - 4 3 - 2 1 - 0
Lostock Rangers 3 - 4 5 - 1 1 - 1 6 - 3 1 - 2       3 - 0 1 - 3 12 - 1 3 - 0
Marple Athletic 1 - 5 2 - 6 2 - 2 4 - 8 0 - 2 1 - 6       0 - 9 0 - 0 1 - 16
Norbury Athletic 7 - 1 4 - 1 7 - 0 3 - 0 3 - 0 5 - 2 11 - 0       6 - 2 1 - 0
Oldham Greenhill 1 - 15 5 - 7 1 - 7 2 - 6 2 - 7 4 - 5 2 - 4 1 - 14       0 - 4
Timperly Villa 3 - 4 2 - 3 3 - 0 4 - 3 2 - 1 5 - 0 2 - 0 1 - 1 5 - 1