Under 15's results summary 2008/09
DIVISION ONE
Nomads H Grove High Lane Ladybridge New Mills Vulcans Richmond Blues Nth Blues Sth West End
Cheadle Heath Nomads       3 - 0 0 - 1 0 - 3 5 - 2 3 - 0 4 - 3 1 - 7 2 - 4 4 - 1 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Hazel Grove United 2 - 2       3 - 7 2 - 0 4 - 4 6 - 1 3 - 6 2 - 5 1 - 5 3 - 1 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
High Lane Juniors 4 - 0 3 - 4       1 - 3 2 - 1 1 - 3 3 - 0 2 - 2 0 - 3 4 - 0 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Ladybridge County 3 - 1 8 - 0 4 - 4       2 - 2 4 - 1 1 - 0 4 - 4 5 - 1 6 - 2 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
New Mills Juniors 2 - 1 6 - 2 2 - 2 1 - 4       1 - 2 4 - 2 2 - 2 2 - 4 7 - 0 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Reddish Vulcans Lightning 4 - 1 0 - 9 3 - 6 0 - 4 2 - 2       2 - 9 1 - 1 1 - 2 3 - 2 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Richmond Rovers A 3 - 0 1 - 2 2 - 1 0 - 5 3 - 3 8 - 2       5 - 5 0 - 6 5 - 0 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Stockport Jnr Blues NTH 1 - 0 3 - 3 2 - 3 5 - 3 4 - 3 3 - 2 1 - 2       1 - 1 4 - 3 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Stockport Jnr Blues STH 3 - 4 2 - 2 0 - 2 3 - 0 2 - 3 3 - 0 6 - 1 1 - 0       5 - 0 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
West End Juniors 3 - 5 1 - 4 2 - 2 2 - 2 2 - 3 1 - 2 1 - 0 1 - 3 1 - 6       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION TWO
Bollington Burnage Cheadle Delamere Droylsden Glossop Hollingwrth Mountfld Reddish Richmond Signol Woodley
Bollington United       6 - 3 3 - 4 1 - 5 4 - 1 1 - 2 3 - 0 5 - 1 3 - 6 2 - 2 5 - 3 6 - 0 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Burnage Rangers 2 - 2       6 - 6 2 - 4 7 - 3 2 - 4 1 - 5 1 - 2 3 - 2 5 - 0 5 - 3 4 - 1 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Cheadle & Gatley A 4 - 2 3 - 1       3 - 6 2 - 3 2 - 7 5 - 4 7 - 1 2 - 0 5 - 2 3 - 2 3 - 2 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Delamere Rangers 2 - 1 2 - 1 6 - 3       5 - 1 3 - 0 1 - 0 4 - 1 4 - 2 5 - 1 3 - 2 4 - 1 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Droylsden Juniors 0 - 0 3 - 1 4 - 3 2 - 9       1 - 0 3 - 4 2 - 2 2 - 3 2 - 6 4 - 1 4 - 3 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Glossop NE Juniors 7 - 0 0 - 2 7 - 0 2 - 6 4 - 1       2 - 1 2 - 5 3 - 3 2 - 0 4 - 3 6 - 0 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Hollingworth Juniors 3 - 6 3 - 2 1 - 1 2 - 2 4 - 1 3 - 4       2 - 2 3 - 3 2 - 0 3 - 1 4 - 0 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Mountfield Rovers 1 - 5 3 - 7 4 - 2 1 - 3 3 - 3 1 - 0 4 - 2       3 - 0 1 - 1 1 - 4 5 - 1 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Reddish North End 4 - 5 6 - 3 4 - 0 0 - 4 5 - 3 2 - 3 1 - 3 0 - 1       2 - 0 8 - 2 2 - 1 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Richmond Rovers B 1 - 4 1 - 2 4 - 4 0 - 7 0 - 7 1 - 2 1 - 5 1 - 3 0 - 2       4 - 4 2 - 5 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Signol Athletic 4 - 2 3 - 4 3 - 1 1 - 2 4 - 8 2 - 1 2 - 2 5 - 2 2 - 0 8 - 3       1 - 0 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Woodley Albion 1 - 4 1 - 8 4 - 7 1 - 1 0 - 2 0 - 1 1 - 6 4 - 2 0 - 1 3 - 3 1 - 4       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION THREE
Apollo Bramhall Cheadle Great Moor Hillgate Inter Poynton Spurley Dynamoes Vikings
Apollo Juniors       2 - 1 1 - 3 1 - 4 3 - 6 3 - 1 3 - 2 0 - 4 4 - 5 1 - 3
Bramhall North 75 3 - 1       2 - 0 1 - 3 0 - 3 2 - 1 5 - 2 1 - 2 3 - 3 2 - 2
Cheadle & Gatley B 3 - 3 0 - 3       1 - 6 1 - 8 5 - 2 1 - 1 0 - 3 2 - 1 1 - 3
Great Moor County B 1 - 0 0 - 0 7 - 0       1 - 9 2 - 3 6 - 1 1 - 1 6 - 2 2 - 2
Hillgate Boys A 5 - 1 3 - 0 3 - 0 3 - 0       7 - 0 9 - 1 0 - 0 5 - 1 3 - 0
Inter Cheadle FC 5 - 2 3 - 3 0 - 7 1 - 2 0 - 8       2 - 0 2 - 6 3 - 4 4 - 6
Poynton 0 - 2 3 - 5 0 - 2 0 - 2 3 - 3 5 - 3       0 - 4 1 - 3 1 - 8
Spurley Hey A 6 - 0 1 - 0 2 - 1 2 - 1 3 - 1 6 - 2 4 - 3       8 - 3 4 - 0
Stockport Dynamoes A 5 - 0 1 - 4 4 - 2 4 - 4 5 - 6 5 - 0 2 - 2 1 - 1       2 - 5
Stockport Vikings 0 - 0 2 - 2 2 - 0 3 - 1 1 - 6 6 - 1 5 - 0 0 - 1 5 - 0      
DIVISION FOUR
Bredbury Chapel Blue Star A Blue Star B Great Moor Lostock Macc Norbury Queensgte Rosehill Spurley Dynamoes
Bredbury Falcons       10 - 4 13 - 1 2 - 0 2 - 0 3 - 0 6 - 0 3 - 5 3 - 3 4 - 3 0 - 3 8 - 1 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Chapel Town Juniors 2 - 5       3 - 2 3 - 5 1 - 2 4 - 5 4 - 2 0 - 2 1 - 3 2 - 4 0 - 4 3 - 2 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
FC Blue Star A 0 - 3 4 - 1       1 - 3 1 - 0 2 - 2 4 - 4 0 - 6 2 - 9 1 - 7 0 - 6 3 - 3 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
FC Blue Star B 0 - 5 2 - 2 0 - 2       5 - 3 1 - 0 0 - 7 1 - 6 2 - 3 4 - 2 0 - 7 4 - 1 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Great Moor County C 0 - 10 7 - 5 6 - 3 0 - 4       1 - 5 2 - 2 1 - 10 3 - 4 1 - 4 0 - 3 3 - 4 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Lostock Rangers 2 - 9 3 - 1 4 - 3 4 - 0 2 - 2       1 - 6 0 - 15 3 - 4 3 - 2 0 - 3 2 - 9 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Macclesfield Saints 0 - 11 1 - 5 2 - 2 1 - 2 7 - 5 4 - 4       1 - 14 4 - 10 0 - 11 1 - 8 3 - 2 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Norbury Athletic 6 - 1 17 - 1 5 - 0 4 - 1 12 - 1 9 - 0 12 - 1       7 - 2 9 - 1 2 - 2 12 - 1 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Queensgate Juniors 3 - 5 11 - 4 0 - 2 3 - 1 7 - 5 3 - 1 9 - 1 0 - 2       2 - 5 1 - 5 5 - 2 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Rose hill Rovers 4 - 5 3 - 1 2 - 0 7 - 3 7 - 0 5 - 2 10 - 3 2 - 7 5 - 4       2 - 6 5 - 1 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Spurley Hey B 6 - 3 7 - 1 7 - 0 8 - 2 7 - 1 10 - 4 11 - 4 1 - 2 7 - 0 10 - 5       7 - 3 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Stockport Dynamoes B 3 - 2 4 - 6 1 - 5 0 - 3 1 - 2 1 - 1 2 - 3 2 - 5 4 - 4 2 - 7 0 - 2       0 0 0 0 0 0 0 0 0 #N/A #N/A 1