Stockport Metro JFL  
             
 
  Under 15's League Tables 2008/09
 
  DIVISION ONE
                 
  P W D L F A Pts GD
  = 1 Ladybridge County 18 11 4 3 61 29 26 +32
  = 1 Stockport Jnr Blues STH 18 12 2 4 57 25 26 +32
  3 Stockport Jnr Blues NTH 18 8 7 3 53 39 23 +14
  4 High Lane Juniors 18 9 4 5 48 34 22 +14
  = 5 New Mills Juniors 18 6 6 6 50 45 18 +5
  = 5 Hazel Grove United 18 7 4 7 52 58 18 -6
  7 Richmond Rovers A 18 7 2 9 50 49 16 +1
  8 Cheadle Heath Nomads 18 7 1 10 36 46 15 -10
  9 Reddish Vulcans Lightning 18 5 2 11 29 66 12 -37
  10 West End Juniors 18 1 2 15 23 68 4 -45
  11 0 146 0 146 0 0 0 146 0 
  12 0 0 0 0 0 0 0 0 0 
 
  DIVISION TWO
                 
  P W D L F A Pts GD
  1 Delamere Rangers 22 20 2 0 88 28 42 +60
  2 Glossop NE Juniors 22 14 1 7 63 39 29 +24
  = 3 Hollingworth Juniors 22 10 5 7 62 46 25 +16
  = 3 Bollington United 22 11 3 8 70 56 25 +14
  5 Cheadle & Gatley A 22 10 3 9 70 76 23 -6
  = 6 Burnage Rangers 22 10 2 10 72 63 22 +9
  = 6 Reddish North End 22 10 2 10 56 50 22 +6
  = 6 Mountfield Rovers 22 9 4 9 49 61 22 -12
  9 Droylsden Juniors 22 9 3 10 60 70 21 -10
  10 Signol Athletic 22 9 2 11 64 66 20 -2
  11 Richmond Rovers B 22 1 5 16 33 82 7 -49
  12 Woodley Albion 22 2 2 18 30 80 6 -50
 
  DIVISION THREE
                 
  P W D L F A Pts GD
  1 Spurley Hey A 18 15 3 0 58 16 33 +42
  2 Hillgate Boys A 18 15 2 1 88 20 32 +68
  3 Stockport Vikings 18 10 4 4 53 31 24 +22
  4 Great Moor County B 18 9 4 5 49 34 22 +15
  5 Bramhall North 75 18 7 5 6 37 32 19 +5
  6 Stockport Dynamoes A 18 6 4 8 51 61 16 -10
  7 Cheadle & Gatley B 18 5 2 11 29 51 12 -22
  8 Apollo Juniors 18 4 2 12 27 57 10 -30
  9 Inter Cheadle FC 18 3 1 14 33 79 7 -46
  10 Poynton 18 1 3 14 25 69 5 -44
  11 0 150 0 150 0 0 0 150 0 
  12 0 150 0 150 0 0 0 150 0 
 
  DIVISION FOUR
                 
  P W D L F A Pts GD
  1 Norbury Athletic 22 21 1 0 169 22 43 +147
  2 Spurley Hey B 22 20 1 1 130 31 41 +99
  3 Bredbury Falcons 22 16 1 5 113 46 33 +67
  4 Rose hill Rovers 22 14 0 8 103 70 28 +33
  5 Queensgate Juniors 22 12 2 8 90 74 26 +16
  6 FC Blue Star B 22 9 1 12 43 71 19 -28
  7 Lostock Rangers 22 6 4 12 48 97 16 -49
  = 8 FC Blue Star A 22 5 4 13 38 87 14 -49
  = 8 Macclesfield Saints 22 5 4 13 57 135 14 -78
  10 Chapel Town Juniors 22 5 1 16 54 105 11 -51
  11 Great Moor County C 22 4 2 16 45 106 10 -61
  12 Stockport Dynamoes B 22 3 3 16 49 95 9 -46