Stockport Metro JFL  
             
 
  Under 12's League Tables 2008/09
 
  DIVISION ONE
                 
  P W D L F A Pts GD
  1 Apollo Juniors A 18 14 2 2 69 29 30 +40
  2 Reddish Vulcans Rockets 17 9 7 1 49 26 25 +23
  3 Stockport Junior Blues 18 10 4 4 37 22 24 +15
  4 Great Moor County A 18 10 2 6 40 30 22 +10
  5 Whaley Bridge Juniors 18 9 2 7 42 43 20 -1
  6 Cheadle & Gatley A 18 7 5 6 57 43 19 +14
  7 Signol Athletic 18 7 4 7 36 30 18 +6
  8 Droylsden Juniors 18 3 3 12 26 59 9 -33
  9 Marple Athletic 18 1 4 13 24 53 6 -29
  10 Mountfield Rovers 17 2 1 14 21 66 5 -45
  11 0 0 0 0 0 0 0 0 0 
  12 0 0 0 0 0 0 0 0 0 
 
  DIVISION TWO
                 
  P W D L F A Pts GD
  1 Bollington United 18 14 3 1 68 20 31 +48
  2 FC Didsbury Villa A 18 14 2 2 72 29 30 +43
  3 Juno United A 18 10 4 4 49 36 24 +13
  4 Bramhall North A 18 11 0 7 62 51 22 +11
  5 Hollingworth 18 9 2 7 49 45 20 +4
  6 New Mills Juniors 18 6 3 9 44 61 15 -17
  7 Inter Cheadle FC 18 5 4 9 46 64 14 -18
  8 Hyde United Juniors 18 4 2 12 24 40 10 -16
  9 Glossop NE Juniors 18 3 3 12 25 54 9 -29
  10 Queensgate Juniors A 18 2 1 15 24 63 5 -39
  11 0 0 0 0 0 0 0 0 0 
  12 0 0 0 0 0 0 0 0 0 
 
  DIVISION THREE
                 
  P W D L F A Pts GD
  1 Poynton 18 13 4 1 61 26 30 +35
  2 High Lane Juniors 18 11 6 1 53 25 28 +28
  3 Spurley Hey 18 8 7 3 53 33 23 +20
  4 Great Moor County B 17 9 3 5 50 39 21 +11
  = 5 Chapel Town Juniors 18 10 0 8 68 47 20 +21
  = 5 Rose Hill Rovers 18 8 4 6 36 33 20 +3
  7 Bramhall North B Tigers 18 4 3 11 31 49 11 -18
  8 Apollo Juniors B 18 4 2 12 39 52 10 -13
  9 Hillgate Boys 17 3 2 12 28 63 8 -35
  10 FC Blue Star Juniors Cosmos 16 2 1 13 17 69 5 -52
  11 0 0 0 0 0 0 0 0 0 
  12 0 0 0 0 0 0 0 0 0 
 
  DIVISION FOUR
                 
  P W D L F A Pts GD
  1 Prestbury FC Cougars 16 15 1 0 81 18 31 +63
  = 2 Woodley Albion 16 9 4 3 63 37 22 +26
  = 2 Hazel Grove United A 16 9 4 3 55 30 22 +25
  = 2 Stockport Vikings A 16 9 4 3 55 41 22 +14
  5 FC Blue Star Juniors Rockets 16 5 3 8 50 56 13 -6
  6 Hale United 16 5 1 10 32 51 11 -19
  7 Juno United B 16 3 4 9 35 63 10 -28
  8 FC Didsbury Villa B 16 4 1 11 44 67 9 -23
  9 West End Juniors 16 1 2 13 23 75 4 -52
  10 Cheadle & Gatley B 0 0 0 0 0 0 0 0 
  11 0 0 0 0 0 0 0 0 0 
  12 0 0 0 0 0 0 0 0 0 
 
  DIVISION FIVE
 
  P W D L F A Pts GD
  1 Hattersley FC Juniors 20 16 3 1 99 23 35 +76
  2 Lisbon St Anthonys 20 15 1 4 99 52 31 +47
  3 Stockport Vikings B 20 13 2 5 76 40 28 +36
  4 Queensgate Juniors B 20 12 1 7 74 44 25 +30
  = 5 FC Blue Star Juniors Galaxy 19 10 3 6 72 40 23 +32
  = 5 Richmond Rovers A 19 10 3 6 63 39 23 +24
  7 Torpedo Grove 20 6 3 11 74 93 15 -19
  8 Cheadle & Gatley C 20 5 3 12 34 57 13 -23
  9 FC Blue Star Juniors Comets 17 4 3 10 29 55 11 -26
  10 Richmond Rovers B 19 2 1 16 35 99 5 -64
  11 Chinley Juniors 20 2 1 17 35 148 5 -113
  12 Hazel Grove United B 0 0 0 0 0 0 0 0 
  0 0 0 0 0 0 0 0 0