Stockport Metro JFL  
            Last updated 07/05/08
 
  Under 12's League Tables 2007/08
 
  DIVISION ONE
                 
  P W D L F A Pts GD
  1 Reddish Vcns Bombers 22 22 0 0 117 22 44 +95
  2 Stockport Junior Blues A 22 16 3 3 68 33 35 +35
  3 Signol Athletic 21 13 1 7 73 58 27 +15
  4 Stockport Vikings A 21 11 1 9 68 60 23 +8
  5 Hazel Grove United 21 8 5 8 56 58 21 -2
  6 New Mills Juniors 22 9 2 11 70 73 20 -3
  7 Reddish Vcns Comets 21 7 3 11 48 63 17 -15
  8 Cheadle & Gatley A 21 7 2 12 52 61 16 -9
  9 Bramhall North A 21 6 4 11 44 71 16 -27
  10 Queensgate Juniors 22 7 0 15 57 88 14 -31
  11 Poynton A 22 5 4 13 53 88 14 -35
  12 Bollington United 22 4 3 15 44 75 11 -31
 
  DIVISION TWO
                 
  P W D L F A Pts GD
  1 Droylsden Juniors A 20 18 0 2 96 25 36 +71
  2 Richmond Rovers A 20 17 1 2 75 17 35 +58
  3 Great Moor County 19 14 1 4 84 25 29 +59
  4 Marple Athletic 20 13 2 5 92 53 28 +39
  5 Mountfield Rovers 20 7 6 7 61 59 20 +2
  6 High Lane Juniors 20 9 1 10 43 60 19 -17
  7 Spurley Hey 19 4 3 12 47 66 11 -19
  8 Rose Hill Rovers 18 3 3 12 28 56 9 -28
  9 Stockport Junior Blues B 17 3 3 11 37 77 9 -40
  10 Lisbon St Anthonys 16 3 2 11 40 69 8 -29
  11 Poynton B Vipers 17 1 0 16 20 116 2 -96
  12 0 0 0 0 0 0 0 0 0 
 
  DIVISION THREE
                 
  P W D L F A Pts GD
  1 Stockport Dynamoes Colts 20 15 1 4 94 27 31 +67
  2 Chapel Town Juniors 20 15 1 4 76 35 31 +41
  3 Woodley Albion 20 13 3 4 59 24 29 +35
  4 Hollingworth Juniors 20 11 4 5 57 37 26 +20
  5 Bramhall North Lions 20 12 1 7 56 50 25 +6
  6 Whaley Bridge Juniors 20 10 3 7 77 58 23 +19
  7 Hillgate Boys 20 7 1 12 50 68 15 -18
  8 Stockport Vikings B 19 6 2 11 35 46 14 -11
  9 Cheadle & Gatley B 19 5 4 10 31 67 14 -36
  10 Apollo Juniors 20 2 1 17 26 78 5 -52
  11 Reddish Athletic 20 2 1 17 36 107 5 -71
  12 0 196 0 196 0 0 0 196 0 
 
  DIVISION FOUR
                 
  P W D L F A Pts GD
  1 Droylsden Juniors B 22 21 0 1 120 35 42 +85
  2 FC Didsbury Villa 22 19 0 3 135 41 38 +94
  3 Inter Cheadle FC 21 15 1 5 118 61 31 +57
  4 Norbury Athletic 21 13 1 7 102 43 27 +59
  5 Torpedo Grove 19 10 2 7 80 65 22 +15
  6 Chinley Juniors 20 11 0 9 73 65 22 +8
  7 West End Juniors 22 10 1 11 63 77 21 -14
  8 Henbury & Broken Cross 20 4 1 15 52 90 9 -38
  9 Richmond Rovers B 22 3 3 16 45 134 9 -89
  10 Lostock Rangers 18 3 2 13 42 99 8 -57
  11 FC Blue Star 18 3 1 14 52 116 7 -64
  12 Priory County 17 2 2 13 39 95 6 -56