Under 11's results summary 2008/09
DIVISION ONE
Apollo Cheadle Great Moor High Lane Poynton Richmond Sale Signol Vikings West End
Apollo Juniors       3 - 1 6 - 2 4 - 5 2 - 2 2 - 5 3 - 5 1 - 2 0 - 1 1 - 2 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Cheadle & Gatley A 2 - 2       4 - 3 1 - 0 1 - 5 1 - 5 4 - 6 2 - 2 3 - 1 5 - 0 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Great Moor County 1 - 2 5 - 3       1 - 6 1 - 3 1 - 9 1 - 9 2 - 2 2 - 2 0 - 6 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
High Lane Juniors A 0 - 3 3 - 1 1 - 0       1 - 2 4 - 3 1 - 8 1 - 4 4 - 0 1 - 3 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Poynton 2 - 0 9 - 4 8 - 2 9 - 0       2 - 4 2 - 2 8 - 0 11 - 0 4 - 1 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Richmond Rovers A 1 - 8 3 - 0 7 - 2 3 - 2 1 - 6       3 - 5 4 - 2 10 - 1 4 - 0 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Sale Dynamoes JFC 1 - 1 2 - 0 7 - 0 5 - 4 5 - 5 7 - 4       4 - 0 6 - 2 7 - 1 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Signol Athletic 5 - 5 2 - 5 6 - 2 4 - 0 2 - 3 3 - 3 0 - 1       1 - 2 4 - 3 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Stockport Vikings A 0 - 8 2 - 3 3 - 3 2 - 1 0 - 8 2 - 6 1 - 6 4 - 4       2 - 2 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
West End Juniors 1 - 4 2 - 2 2 - 0 2 - 2 3 - 5 2 - 0 2 - 7 2 - 2 7 - 1       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION TWO
Cheadle Glossop Hale Hollingwrth Inter Marple Mountfld Queensgte Vikings Timperley
Cheadle & Gatley B       4 - 4 7 - 0 8 - 0 17 - 0 14 - 0 2 - 0 6 - 2 2 - 0 10 - 0 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Glossop NE Juniors 2 - 4       7 - 5 4 - 0 11 - 0 1 - 0 10 - 0 9 - 0 13 - 0 3 - 0 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Hale United A 0 - 7 2 - 3       5 - 1 8 - 0 3 - 7 7 - 3 6 - 3 2 - 0 8 - 1 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hollingworth Juniors 1 - 8 1 - 3 4 - 2       0 - 0 5 - 7 4 - 0 2 - 0 17 - 1 4 - 0 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Inter Cheadle JFC East 0 - 13 0 - 13 1 - 5 4 - 1       1 - 7 3 - 4 1 - 2 9 - 0 0 - 5 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Marple Athletic 4 - 3 2 - 4 0 - 0 3 - 1 4 - 2       5 - 0 0 - 0 2 - 0 1 - 1 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Mountfield Rovers 0 - 14 0 - 15 3 - 5 2 - 6 0 - 5 1 - 13       4 - 2 6 - 2 1 - 10 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Queensgate 0 - 5 0 - 7 2 - 4 2 - 1 4 - 1 3 - 4 5 - 1       8 - 0 4 - 0 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Stockport Vikings B 0 - 2 0 - 2 0 - 11 0 - 10 2 - 13 0 - 2 3 - 3 2 - 8       0 - 8 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Timperley Villa 0 - 5 0 - 7 2 - 5 0 - 5 2 - 2 0 - 4 6 - 1 2 - 2 4 - 3       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION THREE
Droylsden Hillgate Inter Juno New Mills Richmond Rose Hill Blues
Droylsden Juniors       2 - 6 1 - 1 2 - 1 2 - 2 5 - 2 0 - 7 4 - 1 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Hillgate Boys 3 - 0       10 - 1 2 - 2 2 - 0 9 - 0 3 - 3 7 - 0 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Inter Cheadle Juniors West 1 - 5 0 - 9       1 - 6 0 - 3 1 - 3 0 - 9 0 - 2 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Juno United 3 - 1 1 - 1 6 - 0       1 - 2 10 - 1 1 - 1 5 - 0 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
New Mills Juniors 5 - 2 3 - 5 4 - 2 2 - 2       4 - 3 2 - 5 4 - 2 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Richmond Rovers B 3 - 5 3 - 7 13 - 0 7 - 5 3 - 4       3 - 9 1 - 0 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Rose Hill Rovers 2 - 4 2 - 4 8 - 1 5 - 1 5 - 3 5 - 3       5 - 0 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Stockport Junior Blues Nth 0 - 7 1 - 10 6 - 2 1 - 3 1 - 2 8 - 2 0 - 7       0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
DIVISION FOUR
Bollington Bramhall Chapel Didsbury Blue Star Hazel Grove Hyde Inter Spurley Woodley
Bollington United       1 - 6 6 - 2 6 - 2 10 - 0 2 - 0 1 - 8 0 - 6 6 - 2 4 - 0 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Bramhall North A 0 - 0       8 - 0 8 - 3 10 - 1 9 - 0 1 - 2 2 - 2 0 - 1 3 - 0 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Chapel Town Juniors 0 - 7 0 - 7       0 - 5 3 - 1 1 - 5 0 - 3 0 - 4 0 - 6 1 - 1 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Didsbury Juniors 0 - 5 0 - 5 2 - 1       12 - 0 2 - 3 0 - 9 0 - 5 3 - 2 2 - 3 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
FC Blue Star Juniors Comets 0 - 10 0 - 14 1 - 8 3 - 7       2 - 7 2 - 23 0 - 15 0 - 11 1 - 11 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Hazel Grove A 1 - 2 4 - 5 5 - 2 2 - 0 8 - 1       2 - 6 0 - 3 1 - 4 2 - 3 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Hyde Athletic 6 - 0 1 - 2 5 - 3 5 - 0 16 - 2 4 - 0       2 - 1 4 - 2 2 - 0 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Inter Macc JFC A 0 - 2 2 - 2 8 - 0 8 - 4 2 - 0 2 - 1 2 - 4       5 - 6 6 - 1 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Spurley Hey 1 - 3 2 - 4 7 - 0 7 - 3 10 - 0 0 - 1 0 - 6 1 - 4       1 - 2 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Woodley Albion Blues 0 - 2 1 - 11 1 - 1 0 - 3 0 - 0 0 - 0 0 - 5 0 - 5 1 - 3       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION FIVE
Bramhall Chinley Blue Star Hale Hazel Grove High Lane Inter Lisbon Reddish Dynamoes Whaley Woodley
Bramhall North B       1 - 1   Tba   4 - 3 0 - 2 1 - 0 1 - 8 2 - 8 1 - 7 4 - 6 0 - 9 1 - 4 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Chinley Juniors 0 - 2         Tba   0 - 0 1 - 9 1 - 0 0 - 2 0 - 10 0 - 0 1 - 6 1 - 8 1 - 6 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
FC Blue Star Juniors Meteors   Tba     Tba           Tba     Tba     Tba     Tba     Tba     Tba     Tba     Tba     Tba   1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hale United B 5 - 2 5 - 1   Tba         0 - 2 0 - 5 0 - 2 5 - 8 0 - 7 1 - 12 2 - 11 2 - 1 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Hazel Grove B 4 - 0 6 - 1   Tba   4 - 2       3 - 0 1 - 0 3 - 4 2 - 1 3 - 1 1 - 7 7 - 4 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
High Lane Juniors B 3 - 1 0 - 0   Tba   2 - 0 1 - 6       2 - 3 0 - 2 2 - 0 3 - 3 2 - 0 3 - 0 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Inter Macc JFC B 7 - 3 3 - 1   Tba   7 - 2 3 - 3 5 - 0       1 - 10 2 - 1 3 - 2 1 - 4 3 - 2 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Lisbon St Anthonys 9 - 1 10 - 1   Tba   6 - 2 5 - 1 6 - 1 9 - 1       4 - 3 7 - 3 7 - 5 2 - 0 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Reddish North End 0 - 0 7 - 1   Tba   7 - 0 2 - 3 2 - 0 0 - 1 3 - 8       5 - 2 1 - 2 3 - 1 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Stockport Dynamoes 8 - 1 4 - 3   Tba   2 - 0 8 - 7 6 - 1 2 - 0 1 - 8 6 - 2       2 - 12 8 - 1 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Whaley Bridge Juniors 13 - 1 1 - 0   Tba   11 - 2 7 - 2 6 - 2 4 - 0 2 - 3 4 - 2 6 - 4       3 - 1 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Woodley Albion Greens 3 - 0 6 - 1   Tba   2 - 0 0 - 3 1 - 6 3 - 1 1 - 14 0 - 2 1 - 10 0 - 9       0 0 0 0 0 0 0 0 0 #N/A #N/A 1